Adult league is completed for the Spring 2010 season. Look for registration to open mid to late August.
The JCCSA offers a coed adult league for those 18 years of age & older. The league is currently comprised of four teams & play in the spring & fall seasons.
Games are played on Sunday & Wednesday nights at Joe Mack Campbell Park. The format is 7 v 7, 40 minute halves, & NO slide-tackling.
Parents & especially coaches are encouraged to play so that they can gain a better understanding of the game of soccer.
Registration is $100 & covers Arkansas State Soccer registration fees, field maintainence, & referee fees.
For more information contact Adam Glomski at glomski_adam@hotmail.com or
901-496-6335
The 2010 Spring Adult Tournament
In the first round of the tourny, the #4 seed, Creative Juices, knocked off regular season champ and #1 seed Strikers 5-4 after overcoming a 3-1 halftime deficit. That lead to a tough second round matchup of the Strikers vs One World United for the Bronze Medal Honors. After back and forth, with neither team able to finish their attacks, One World United scored a decisive second half goal to finish off the Strikers 2-1.
For the Championship game, the #4 and #2 squared off in a battle of forwards. Creative Juices sprinted out of the gate for a commanding 5-2 halftime lead. Not to be denied, FC United came out determined in the second half controlling the bulk of the ball possession. But good ball movement and possesion couldn't hold back the lethal counter attack of Creative Juices. The sandbagging #4 seed secured their second title in a row with a final of 9-5.
Congratulations to Team Creative Juices!
STRIKERS
Kofi Armah, Bertrand Bodo, Kayce Brown, Alex Brummett, Jeff Charles, Adam Glomski, Sarah Glomski, Genie Jackson, Blake Kibbons, Rick Knutson, Drake Maxwell, Chris Saito, Frank Zavalla
| TEAM NAME | WINS | LOSSES | TIES | GF | GA | |
|---|---|---|---|---|---|---|
| 1st PLACE | Team Kayce | 7 | 2 | 1 | 42 | 27 |
| 3rd PLACE | Team Osa | 3 | 6 | 1 | 26 | 50 |
| 2nd PLACE | Team Jose | 6 | 3 | 1 | 49 | 35 |
| 4th PLACE | Team Kevin | 2 | 7 | 1 | 30 | 36 |
| Date | Game | Time | Team | Team |
| TEAM #1 | JOSE | |||
| TEAM #2 | OSA | |||
| TEAM #3 | KEVIN | |||
| TEAM #4 | KAYCE | |||
| Sun 3/7 | 1 | 6:30 PM | 1 V 2 | 3 V 4 |
| Winner | Team Osa (7-5) | Team Kayce (4-1) | ||
| Wed 3/10 | 2 | 7:00 PM | 1 V 3 | 2 V 4 |
| Winner | Tie (4-4) | Team Kayce (4-1) | ||
| Sun 3/14 | 3 | 6:30 PM | 1 V 4 | 2 V 3 |
| Winner | Team Kayce (3-2) | Team Kevin (7-1) | ||
| Wed 3/17 | 4 | 7:00 PM | 1 V 2 | 3 V 4 |
| Winner | Cancelled | Cancelled | ||
| Sun 3/21 | 6:30 PM | 1 v 3 | 2 v 4 | |
| Cancelled | ||||
| Wed 3/24 | 7:00 PM | Spring Break | Cancelled | |
| Sun 3/28 | 5 | 6:30 PM | 1 V 4 | 2 V 3 |
| Winner | Cancelled | Cancelled | ||
| Wed 3/31 | 6 | 7:00 pm | 1 v 2 | 3 v 4 |
| Team Jose (6-3) | Team Kayce (4-3) | |||
| Sun 4/4 | 6:30 | Easter | Cancelled | |
| Winner | ||||
| Wed 4/7 | 7 | 7:00 PM | 1 V 3 | 2 V 4 |
| Winner | Cancelled | Cancelled | ||
| Sun 4/11 | 8 | 6:30 PM | 1 V 4 | 2 V 3 |
| Winner | Team Jose (5-3) | Team Osa (3-0) | ||
| Wed 4/14 | 7:00pm | 1 v 3 | 2 v 4 | |
| Team Jose (4-1) | Tie (4-4) | |||
| Sun 4/18 | 6:30 PM | 1 v 2 | 3 v 4 | |
| Team Jose (8-2) | Team Kayce (3-1) | |||
| Wed 4/21 | 7:00 PM | 2 v 4 | 1 v 3 | |
| Winner | Team Kayce (8-2) | Team Kevin (8-5) | ||
| Sun 4/25 | 10 | 6:30 PM | ||
| Winner | Rain Cancellation | |||
| Wed 4/28 | 11 | 7:00 PM | 1 v 4 | 2 v 3 |
| Winner | ||||
| Sun 5/2 | 12 | 6:30 PM | 1 v 2 | 3 v 4 |
| Winner | ||||
| Wed 5/5 | 13 | 7:00 PM | 1 v 3 | 2 v 4 |
| Winner | ||||
| Sun 5/8 | No Games, Mother's Day | |||
What is the most valuable soccer skill?
|