Fall 2009 Draft Results:
| 1 | . Adam Glomski |
| 2 | . Derek Layton |
| 3 | . Drake Maxwell |
| 4 | . Fifi |
| 5 | . George Taku |
| 6 | . Jerry Alexander |
| 7 | . Kayce Brown |
| 8 | . Kevin Cox |
| 9 | . Maarten Bels |
| 10 | . Max |
| 11 | . Ryan Wilson |
| 12 | . Sarah Glomski |
| 13 | . Thomas Murphy |
| 14 | . Tran Toan |
All draft results are unofficial until all paper work is complete.
Captain
Phone: 870-930-4937
No news currently found.