Fall 2009 Draft Results:
| 1 | . Alex Brummett |
| 2 | . Alexander (germany) |
| 3 | . David Islas |
| 4 | . Dayo |
| 5 | . Eric Burch |
| 6 | . Fubia Borga |
| 7 | . J. Simpson |
| 8 | . Jeff Charles |
| 9 | . John Cooper |
| 10 | . John Dale Hollis |
| 11 | . Jose Condori |
| 12 | . Rachel Johnson |
| 13 | . Tim Chatman |
| 14 | . Walter Suza |
All draft results are unofficial until all paper work is complete.
Captain
Phone: 870-273-4181
No news currently found.